Financial Calendar
- 5 Nov, 08:30 – Q3 2026
- 5 Nov, 10:00 - 10:30 – Investor Presentation Q3
- 18 Feb, 08:30 – Year-end Report Q4 2027
- 18 Feb, 10:00 - 10:30 – Investor Presentation Q4
- 6 May, 08:30 - Q1 2027
- 6 May, 10:00 - 10:30 – Investor Presentation Q1
- 12 May, 15:00 - 16:30 – Annual General Meeting 2027
- 22 July, 08:30 – Q2 2027
- 22 July, 10:00 - 10:30 – Investor Presentation Q2
- 11 Nov, 08:30 – Q3 2027
- 11 Nov, 10:00 - 10:30 – Investor Presentation Q3